ماه | کشورطرف معامله | وزن(ک.گ) | ارزش ریالی | ارزش دلاری |
1 | چين | 165,120 | 1,244,040,924 | 41,091 |
1 | چين | 111,199 | 7,896,495,750 | 260,826 |
1 | چين | 30,854 | 2,081,913,426 | 68,974 |
1 | چين | 19,356 | 2,251,952,660 | 74,383 |
1 | امارات متحده عربي | 27,774 | 4,724,070,160 | 156,116 |
1 | امارات متحده عربي | 182,942 | 22,500,095,138 | 743,559 |
1 | امارات متحده عربي | 45,945 | 5,772,425,568 | 191,064 |
1 | ترکيه | 10,669 | 1,994,638,415 | 65,945 |
1 | ترکيه | 74,834 | 10,704,154,040 | 354,630 |
1 | ترکيه | 71,870 | 10,010,021,112 | 331,326 |
1 | جمهوري كره | 662,751 | 74,576,139,949 | 2,469,245 |
2 | چين | 12,720 | 3,240,611,640 | 106,965 |
2 | چين | 97,603 | 12,825,645,986 | 423,577 |
2 | چين | 130,395 | 9,079,744,056 | 299,269 |
2 | چين | 10,946 | 1,578,417,400 | 52,136 |
2 | امارات متحده عربي | 45,523 | 4,831,932,000 | 159,549 |
2 | امارات متحده عربي | 105,854 | 10,360,361,242 | 342,378 |
2 | امارات متحده عربي | 105,854 | 10,360,361,242 | 342,378 |
2 | تايلند | 497,589 | 57,803,021,647 | 1,909,102 |
2 | تايوان | 100,087 | 11,614,090,656 | 383,620 |
2 | تايوان | 51,041 | 6,908,640,921 | 228,114 |
2 | ترکيه | 11,080 | 1,721,091,790 | 56,710 |
2 | ترکيه | 47,840 | 10,505,623,344 | 346,564 |
2 | ترکيه | 66,431 | 9,410,388,400 | 310,984 |
2 | ترکيه | 84,610 | 11,878,068,664 | 392,297 |
2 | جمهوري كره | 1,116,801 | 125,948,477,632 | 4,164,547 |
2 | عراق | 5,827 | 500,587,850 | 16,550 |
2 | مالزي | 24,290 | 3,369,668,050 | 111,302 |
2 | هند | 45,281 | 4,318,852,907 | 142,410 |
3 | چين | 25,440 | 3,002,098,585 | 98,919 |
3 | چين | 176,775 | 20,237,737,381 | 666,635 |
3 | چين | 323,457 | 28,384,544,689 | 931,670 |
3 | چين | 59,519 | 3,328,242,961 | 109,665 |
3 | امارات متحده عربي | 2,463 | 919,129,358 | 30,338 |
3 | امارات متحده عربي | 115,186 | 9,348,014,524 | 307,106 |
3 | امارات متحده عربي | 55,705 | 6,614,078,410 | 217,842 |
3 | امارات متحده عربي | 473,346 | 57,296,709,610 | 1,879,443 |
3 | تايلند | 510,068 | 57,725,565,222 | 1,902,058 |
3 | تايوان | 169,670 | 19,465,400,042 | 641,385 |
3 | تايوان | 75,305 | 10,394,387,912 | 341,836 |
3 | ترکيه | 18,279 | 3,294,856,842 | 108,352 |
3 | ترکيه | 8,253 | 1,524,300,000 | 50,000 |
3 | ترکيه | 67,171 | 8,398,803,532 | 276,549 |
3 | جمهوري كره | 399,742 | 50,171,547,738 | 1,653,153 |
3 | جمهوري كره | 1,576,051 | 173,432,455,325 | 5,712,269 |
3 | هند | 54,474 | 4,910,002,466 | 161,306 |
4 | چين | 360,262 | 41,244,102,361 | 1,352,788 |
4 | چين | 161,310 | 11,269,972,934 | 369,677 |
4 | چين | 12,409 | 1,571,860,290 | 51,051 |
4 | چين | 149,098 | 20,146,538,464 | 656,130 |
4 | امارات متحده عربي | 84,846 | 10,008,052,490 | 326,531 |
4 | امارات متحده عربي | 206,663 | 19,382,388,244 | 636,762 |
4 | امارات متحده عربي | 117,852 | 10,915,673,799 | 355,258 |
4 | امارات متحده عربي | 1,419,503 | 172,981,371,153 | 5,645,313 |
4 | تايلند | 563,642 | 63,148,379,875 | 2,071,797 |
4 | تايوان | 142,338 | 18,194,560,577 | 596,809 |
4 | تايوان | 23,955 | 2,609,327,000 | 85,300 |
4 | ترکيه | 18,148 | 3,582,354,384 | 117,936 |
4 | ترکيه | 81,480 | 13,766,965,500 | 449,550 |
4 | ترکيه | 12,781 | 1,930,971,910 | 63,582 |
4 | ترکيه | 16,585 | 1,722,971,902 | 56,325 |
4 | ترکيه | 40,920 | 5,895,992,400 | 193,400 |
4 | جمهوري كره | 348,037 | 50,010,211,216 | 1,630,112 |
4 | جمهوري كره | 820,567 | 97,285,258,772 | 3,191,145 |
5 | چين | 35419 | 5,777,200,769 | 188,311 |
5 | چين | 377056 | 46,484,529,240 | 1,503,344 |
5 | چين | 147840 | 13,016,027,962 | 421,235 |
5 | چين | 8089 | 974,010,860 | 31,634 |
5 | چين | 49670 | 4,930,447,129 | 159,095 |
5 | چين | 38988 | 951,650,182 | 31,020 |
5 | چين | 195355 | 25,834,203,191 | 837,620 |
5 | چين | 2261 | 406,317,408 | 13,328 |
5 | ژاپن | 202067 | 19,017,472,084 | 617,651 |
5 | امارات متحده عربي | 160929 | 17,797,882,365 | 581,820 |
5 | امارات متحده عربي | 128550 | 14,787,714,890 | 481,313 |
5 | امارات متحده عربي | 47833 | 5,327,177,209 | 172,100 |
5 | امارات متحده عربي | 652637 | 69,262,202,245 | 2,242,648 |
5 | امارات متحده عربي | 481565 | 60,845,277,257 | 1,959,906 |
5 | اندونزي | 12270 | 1,318,276,450 | 42,649 |
5 | تايلند | 57435 | 4,846,533,450 | 156,795 |
5 | تايوان | 21915 | 4,429,076,400 | 142,800 |
5 | ترکيه | 72360 | 10,056,367,164 | 324,902 |
5 | ترکيه | 136878 | 16,595,351,600 | 544,467 |
5 | جمهوري كره | 231930 | 26,286,093,254 | 849,199 |
5 | جمهوري كره | 538763 | 53,947,900,267 | 1,744,403 |
5 | فرانسه | 105794 | 18,403,178,597 | 601,691 |
5 | مالزي | 22184 | 2,409,898,150 | 77,965 |
5 | هند | 56853 | 6,268,910,863 | 203,008 |
6 | چين | 285 | 46,018,500 | 1,500 |
6 | چين | 192476 | 18,737,711,107 | 604,267 |
6 | چين | 146028 | 17,929,848,366 | 577,544 |
6 | چين | 48412 | 4,611,637,879 | 148,423 |
6 | چين | 3044 | 503,933,580 | 16,530 |
6 | چين | 10947 | 1,669,502,900 | 53,928 |
6 | چين | 224408 | 29,468,372,920 | 948,890 |
6 | ژاپن | 259887 | 28,843,179,000 | 931,687 |
6 | امارات متحده عربي | 100854 | 11,609,229,451 | 375,023 |
6 | امارات متحده عربي | 9100 | 1,499,691,380 | 48,518 |
6 | امارات متحده عربي | 90210 | 8,157,067,184 | 262,835 |
6 | امارات متحده عربي | 352199 | 42,098,098,504 | 1,348,492 |
6 | تايوان | 13253 | 2,047,437,600 | 65,760 |
6 | تايوان | 34925 | 3,388,725,410 | 108,671 |
6 | ترکيه | 55420 | 6,275,512,282 | 202,259 |
6 | ترکيه | 72646 | 5,069,208,791 | 163,745 |
6 | جمهوري كره | 370052 | 47,499,678,000 | 1,528,746 |
6 | جمهوري كره | 358680 | 28,027,574,763 | 902,270 |
6 | روماني | 9160 | 1,763,381,250 | 56,250 |
6 | فرانسه | 89194 | 15,809,287,709 | 515,827 |
6 | هند | 75283 | 9,436,049,101 | 305,370 |
7 | چين | 204 | 13,339,464 | 424 |
7 | چين | 162442 | 16,499,062,604 | 527,048 |
7 | چين | 78936 | 8,256,160,000 | 263,885 |
7 | چين | 73045 | 6,918,307,582 | 220,687 |
7 | چين | 255 | 18,574,800 | 600 |
7 | چين | 655687 | 36,065,985,941 | 1,149,946 |
7 | چين | 23378 | 3,062,955,300 | 97,705 |
7 | ژاپن | 253094 | 29,192,216,508 | 933,046 |
7 | امارات متحده عربي | 62294 | 10,153,196,430 | 327,367 |
7 | امارات متحده عربي | 57974 | 9,298,775,680 | 295,565 |
7 | امارات متحده عربي | 35357 | 3,771,853,600 | 122,027 |
7 | امارات متحده عربي | 96674 | 8,292,582,130 | 264,736 |
7 | امارات متحده عربي | 96674 | 8,292,582,130 | 264,736 |
7 | تايلند | 46270 | 3,165,462,225 | 101,175 |
7 | تايوان | 269378 | 28,903,619,766 | 927,700 |
7 | تايوان | 71504 | 6,968,544,405 | 222,444 |
7 | ترکيه | 54107 | 6,471,874,120 | 206,056 |
7 | ترکيه | 271182 | 26,099,574,207 | 843,516 |
7 | جمهوري كره | 256923 | 55,742,570,939 | 1,788,276 |
7 | فرانسه | 30473 | 5,363,821,423 | 172,147 |
7 | مالزي | 34309 | 3,113,764,324 | 99,511 |
7 | هند | 60252 | 6,657,668,626 | 211,960 |
انتهای پیام/